Woodchester Park MT 8


Woodchester MansionThe Woodchester Park Multi-Terrain Race is a great 8 mile event well worth considering in the month of September. Organised by Stroud and District Athletics Club, places itself in one of the best scenic offroad races in Gloucestershire.

Woodchester Park 2009The course is very challenging, especially the last mile, but it is an amazing place to run and certainly worth entering.  For entry details visit www.stroudac.co.uk

2010 Results – 12th September

Race No. Position Name Time Category
2353 67 Rose NILAND-SMITH 01:08:10 LV45
2374 94 Gino BEAUMONT 01:14:07 MV50
882 111 Natasha BERRI 01:18:56 SL
855 120 Steve THACKER 01:21:02 MV50
864 130 Briony FERN 01:23:52 LV35
862 131 Sasha FIELD 01:23:53 LV35
824 139 Angie AYLING 01:29:35 LV45
865 141 David GILL 01:30:03 MV40
830 142 Sue HARRIS 01:30:16 LV55
2383 143 Sharon SMITH 01:34:24 LV35
2382 145 Lucy TROWSE 01:34:46 LV35
849 146 Amy PEARCE 01:34:51 SL
2384 147 Layla SLAUGHTER 01:35:11 SL
Official results available at Stroud & District Athletic Club

2009 Results – 14th September

Race No. Position Name Time Category
2369 80 Rose NILAND-SMITH 01:12:30 LV45
2355 97 Natasha MARSHALL 01:18:02 SL
2405 103 Bea BRANDISH 01:22:28 LV45
2374 104 Chris HARTLEY 01:24:34 SM
2372 115 Steve TOWNSEND 01:31:43 MV40
2356 120 Julia SOLOMON 01:33:58 LV35
Kim HATHAWAY DNF