Frampton 10K
12th July 2010
| Race No. | Position | Name | Time | Category |
| 82 | 166 | Danny LIVINGSTONE | 47:35 | MV40 |
| 83 | 179 | Trudy CHUDLEIGH | 48:12 | LV35 |
| 500 | 236 | Lucy KING | 51:28 | SL |
| 138 | 270 | Mal WALKER | 53:08 | MV60 |
| 187 | 274 | Therese BARTLETT | 53:16 | LV45 |
| 382 | 291 | Julian TOWNSEND | 54:03 | MV |
| 81 | 296 | NOT Sarrah Mason | 54:17 | SL |
| 263 | 346 | Michaela NOBLE | 57:08 | LV35 |
| 467 | 350 | Mary HOLBA | 57:39 | LV45 |
| 186 | 356 | Dinah BENNEWORTH | 58:08 | LV50 |
| 249 | 398 | Lucy TROWSE | 61:05 | LV35 |
| 211 | 414 | Steve TOWNSEND | 62:28 | MV50 |
| 17 | 415 | Gavin TOWNSEND | 62:29 | MV40 |
| 277 | 429 | Jeannette HALLIDAY | 65:04 | LV45 |
| 80 | 432 | Michelle ALLEN (Nee Tucker) | 66:09 | SL |
| 471 | 443 | Fiona HAIL (Nee Bird) | 67:58 | SL |
| 185 | 449 | Cheryl GILLOTT | 70:53 | LV45 |
Total number of finishers 454 – full and official results at Stroud and District Athletic Club www.stroudac.co.uk
If your result is missing or incorrect please email simon@carun.org for amendments to the above results

