<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cotswold Allrunners</title>
	<atom:link href="http://www.carun.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carun.org</link>
	<description>your local community</description>
	<lastBuildDate>Wed, 11 Apr 2012 13:03:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beat The Bore</title>
		<link>http://www.carun.org/2012/04/beat-the-bore</link>
		<comments>http://www.carun.org/2012/04/beat-the-bore#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:52:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[our events]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2811</guid>
		<description><![CDATA[So, did you Beat the Bore? The inaugural Beat the Bore in association with Sculpture Box and organised by Cotswold Allrunners, took place on Easter Sunday, 8th April 2012. Nature was kind to us and the Bore arrived at Arlingham, 5 miles away on time, giving the runners the 10 minute warning. Then at 9:15am [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2012/04/beat-the-bore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest of Dean Half Marathon 2012</title>
		<link>http://www.carun.org/2012/04/forest-of-dean-half-marathon-2012</link>
		<comments>http://www.carun.org/2012/04/forest-of-dean-half-marathon-2012#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:32:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[multi-terrain]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2822</guid>
		<description><![CDATA[A big congratulations to the Cotswold Allrunners in this years Forest of Dean Half Marathon If you ran and have something to say about the race and your experience, please get in touch via the contactform Results: Results 2012, 1st April Pos # NAME TIME CAT 246 1629 Allister KEATING 01:35:53 MV40 798 234 Rose [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2012/04/forest-of-dean-half-marathon-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minchinhampton 10K &#8211; 2012</title>
		<link>http://www.carun.org/2012/03/minchinhampton-10k-2012</link>
		<comments>http://www.carun.org/2012/03/minchinhampton-10k-2012#comments</comments>
		<pubDate>Sun, 18 Mar 2012 13:48:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[minch 10K]]></category>
		<category><![CDATA[our events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[road running]]></category>
		<category><![CDATA[minch 10k]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2800</guid>
		<description><![CDATA[A classic early Spring Road Race through beautiful Cotswold surroundings combined with a fun offroad Common run for Juniors At 10:30am a horn echoed out across the quiet School fields in Minchinhmapton to signify the start of the 3rd Minchinhampton 10K.  With a full to capacity race of 180 entrants, the streets of this scenic [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2012/03/minchinhampton-10k-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A farewell to Jeannie and Alastair</title>
		<link>http://www.carun.org/2011/09/a-farewell-to-jeannie-and-alastair</link>
		<comments>http://www.carun.org/2011/09/a-farewell-to-jeannie-and-alastair#comments</comments>
		<pubDate>Thu, 15 Sep 2011 00:09:26 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2680</guid>
		<description><![CDATA[Giving Jeannie and Alastair a great farewell written by Simon Barnes on behalf of all Cotswold Allrunners It&#8217;s not often in life when you can honestly say, I don&#8217;t want you to leave, but in this instance it&#8217;s so very true. Sadly, Jeannie and Alastair Hignell are leaving Stroud. The reasons behind it are fully [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2011/09/a-farewell-to-jeannie-and-alastair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol 10k</title>
		<link>http://www.carun.org/2011/05/bristol-10k</link>
		<comments>http://www.carun.org/2011/05/bristol-10k#comments</comments>
		<pubDate>Thu, 19 May 2011 22:45:03 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2676</guid>
		<description><![CDATA[The Bristol 10k saw 4  Cotswold Allrunners, take on the challenge with 11,000 other runners on a lovely sunny day. [private]Donna Findlay who completed the Bristol Half Marathon last September returned for this event along with three of the clubs more recent members who all work together and seem to help bring the best out [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2011/05/bristol-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minchinhampton 10K &amp; Junior Event</title>
		<link>http://www.carun.org/2011/04/minchinhampton-10k-junior-event</link>
		<comments>http://www.carun.org/2011/04/minchinhampton-10k-junior-event#comments</comments>
		<pubDate>Sun, 03 Apr 2011 15:15:26 +0000</pubDate>
		<dc:creator>CA Press</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[minch 10K]]></category>
		<category><![CDATA[road running]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2631</guid>
		<description><![CDATA[Congratulations to everyone who took part in todays Minchinhampton 10K and Junior Common Run.  A beautiful morning with  sunny spells meant a great event was to take place. Many Mums running today supported by there kids, who themselves had just had a lovely run around the common, hoping that after they had put themselves through the [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2011/04/minchinhampton-10k-junior-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Half is Personal Best</title>
		<link>http://www.carun.org/2011/03/reading-half-is-personal-best</link>
		<comments>http://www.carun.org/2011/03/reading-half-is-personal-best#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:29:09 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[road running]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2623</guid>
		<description><![CDATA[Congratulations to all Cotswold Allrunners that took on the challenge of leaving Stroud and Nailsworth at 6am on a Sunday morning to go and run a Half Marathon in Reading Full report and photos to follow on Tuesday 22nd March Official Results]]></description>
		<wfw:commentRss>http://www.carun.org/2011/03/reading-half-is-personal-best/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billis Bourton Best</title>
		<link>http://www.carun.org/2011/02/billis-bourton-best</link>
		<comments>http://www.carun.org/2011/02/billis-bourton-best#comments</comments>
		<pubDate>Sun, 27 Feb 2011 22:16:35 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[road running]]></category>
		<category><![CDATA[bourton 10k]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2569</guid>
		<description><![CDATA[Sunday the 27th February 2011 saw the th Bourton 10K Road Race.  This usually a fast and furious 10K road race and part of the Gloucesteshire County Road Race Series, was won by local Nailsworth and Stroud and District Athletics Club member, Dan Robinson in 30:08mins, just a few seconds shy of the course record. [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2011/02/billis-bourton-best/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mud, The Hills and more mud &#8230;.</title>
		<link>http://www.carun.org/2011/02/the-mud-the-hills-and-the-ugly</link>
		<comments>http://www.carun.org/2011/02/the-mud-the-hills-and-the-ugly#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:11:30 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[multi-terrain]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2580</guid>
		<description><![CDATA[The Mayhill Massacre is a tough multi-terrain race involving mud hills, more mud, more hills and what it&#8217;s really like can be told by those involved. &#8220;A tough course but worth getting muddy trainers for the sense of achievement once you cross (stagger) the finish line&#8221;, Briony Fern, (I love my clean trainers girl) &#8220;All [...]]]></description>
		<wfw:commentRss>http://www.carun.org/2011/02/the-mud-the-hills-and-the-ugly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudolphs Rampage</title>
		<link>http://www.carun.org/2010/11/rudolphs-rampage</link>
		<comments>http://www.carun.org/2010/11/rudolphs-rampage#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:41:20 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[rudolphs rampage]]></category>

		<guid isPermaLink="false">http://www.carun.org/?p=2482</guid>
		<description><![CDATA[Full results available at http://www.carun.org/ourevents/rudolphs-rampage/rudolphs-rampage-2010-results]]></description>
		<wfw:commentRss>http://www.carun.org/2010/11/rudolphs-rampage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

