Longleat 10K – 7th February 2010
February 7, 2010 by CA Press
Filed under gerard, Results, road running
February 7th seemed a perfect morning to be chased by Lions around the Longleat Estate. The six annual running of this event saw just over 800 compete, which included 8 Cotswold Allrunners travel to Longleat Safari Park, NR Warminster in Wiltshire. This annual event is organised by 209 Events in the private estate of Longleat. A notable performance was came from Briony who had awful toothache and due to painkiller felt very ill on the journey to her first ever race. Luckily amateur athletes are tested for high level of ibuprofen and antibiotics.
2010 Results – 7th February
Photos available: http://www.flickr.com/photos/carun/sets/72157623338235025/
| Race No | Pos | Name | Time | Cat | |
| 1315 | 404 | Gerard NEWMAN | 54:57 | MV50 | |
| 1344 | 431 | Briony FERN | 55:25 | SL | |
| 1395 | 438 | Ruth HUMPHREYS | 55:30 | SL | |
| 1866 | 448 | Chris HARTLEY | 55:47 | SM | |
| 1030 | 484 | Liz WORKMAN | 56:55 | LV35 | |
| 1394 | 506 | Dinah BENNEWORTH | 57:23 | LV55 | |
| 1413 | 527 | Therese BARTLETT | 57:50 | LV55 | |
| 1907 | 606 | Sasha FIELD | 1:00:27 | SL | |
| 1689 | 608 | Kim HATHAWAY | 1:00:30 | LV45 | |
| 1282 | 610 | Sally HAYDEN | 1:01:11 | LV45 | |
| 1342 | 611 | Gavin TOWNSEND | 1:01:11 | MV40 | |
| total number of finishers 824 | |||||
| official results: http://www.racetimingsystems.com/franchised/results.aspx?raceid=1031&emanagerid=21 | |||||
| Note: If your results are wrong or missing please contact Simon through thecontact form | |||||
2009 Results – 1st March
| Race No | Pos | Name | Time | Cat | |
| 332 | 357 | Gerard NEWMAN | 0:57:34 | MV50 | |
| 797 | 484 | Alice LEWIS-BUTCHER | 1:03:10 | SL | |
| 1226 | 562 | Laura STEWART | 1:10:51 | SL | |
| total number of finishers 583 | |||||
| official results: http://www.racetimingsystems.com/franchised/results.aspx?raceid=689&emanagerid=21 |
|||||
| Note: If your results are wrong or missing please contact Simon through thecontact form | |||||
