Pilot Fitness Run Aug 09
August 6, 2009 by Simon
Filed under blog, Results, road running
The results of the 4th Pilot Inn Fitness Run August 5th at Hardwicke, Gloucester organised by Severn Athletic Club
Congratulations to Oliver Starkey (U17) who won the race in an amazing time of 23:04min. He will be joining Severn AC for most competitions from now on, so all the best for your running future. A further congratulations go to all those Cotswold Allrunners who ran this race for the 1st time. Hope you enjoyed it!
Next Pilot Fitness Run: 3rd September
Below are the provisional results pending Severn AC verification.
| Results | ||||||
| Pilot Inn 4M Fitness Run | ||||||
| Race 4 | 6th August 2009 | |||||
| Pos | Name | Time | Cat | since last run | ||
| Oliver STARKEY | 23:04 | U17 | é | |||
| Matin LOW | 25:28 | SM | é | |||
| Ben DEARLOVE | 28:51 | SM | ||||
| Kate McEVOY | 30:43 | SL | é | |||
| Gerard NEWMAN | 31:12 | MV50 | ||||
| Rose Niland | 31:26 | LV50 | ||||
| Mal WALKER | 33:14 | MV65 | é | |||
| Lucy KING | 33:28 | SL | ééé | |||
| Chris HARTLEY | 33:42 | SM | 1st Run | |||
| Therese BARTLETT | 34:02 | LV55 | é | |||
| Dinah BENNEWORTH | 34:09 | LV50 | é | |||
| Bea BRANDISH | 34:17 | LV55 | é | |||
| Natasha MARSHALL | 35:09 | SL | 1st Run | |||
| Alastair TOMLINSON | 35:18 | SM | 1st Run | |||
| Gail SMITH | 35:49 | LV45 | 1st Run | |||
| Clare WILLIAMS | 36:10 | LV35 | ||||
| Kyla NOBLE | 36:10 | LV40 | é | |||
| Ann YOUNG | 37:27 | LV45 | ||||
| Stephen TOWNSEND | 38:21 | MV40 | 1st Run | |||
| Jackie BROWNING | 39:28 | LV45 | 1st Run | |||
| Jo HOOPER | 39:55 | LV55 | é | |||
| Colin EARLE | 39:56 | SM | 1st Run | |||
| Laura STEWART | 40:18 | SL | é | |||
| Dave SMITH | 40:44 | MV50 | ||||
| Tracey DANCEY | 40:46 | LV35 | é | |||
| Amanda MAULE | 40:49 | LV35 | é | |||
| Kelly HUGGINS | 41:22 | SL | é | |||
| Fiona BIRD | 41:41 | SL | ééé | |||
| Julia SOLOMON | 42:08 | LV35 | 1st Run | |||
| Alison MANLEY | 43:23 | LV45 | 1st Run | |||
| Jane HUNT | 43:24 | LV35 | 1st Run | |||
| Stephanie HOLDER | 43:24 | SL | 1st Run | |||
| Michelle TOMMY | 44:28 | SL | 1st Run | |||
| Natasha HOLDER | 51:24 | SL | 1st Run | |||
| Heather BROWN | 51:33 | LV45 | 1st Run | |||
| Official Results: | www.severnac.co.uk | |||||

A shame I couldn’t be at the race as it appears with the biggest turnout of our a club and any club in the history of the Pilot Fitness Run, there were some very good times.
14 Cotswold Allrunners improving on your times since the last race and 14 running this for the very first time. Hope you all enjoyed it.
Special note must go out to Oliver Starkey who won the race and is now banned. He will be competing in Severn AC youth squad in forthcoming events. So Good luck!
Also notice that Fiona Bird and Lucy King improved their times by nearly 5 mins. Keep up the training.
Always remember to enjoy your running, fun first, health & fitness next and finally the clock …….