Pilot 4 mile fitness run July 09
July 2, 2009 by Simon
Filed under Results, road running
A very hot and humid run took its toll on all participants at the 3rd Pilot Fitness Run in Hardwicke, Gloucester
| Results | |||||
| Pilot Inn 4M Fitness Run | |||||
| Race 3 | 2nd July 2009 | ||||
| Pos | Name | Time | Cat | since last run | |
| Matin LOW | 26:11 | SM | é | ||
| Sarrah MASON | 28:59 | SL | é | ||
| Ben DEARLOVE | 31:23 | SM | |||
| Gerard NEWMAN | 32:23 | MV50 | |||
| Kate McEVOY | 32:38 | SL | |||
| Angie AYLING | 33:29 | LV45 | |||
| Mal WALKER | 34:40 | MV65 | |||
| Liz WORKMAN | 35:02 | LV35 | |||
| Bea BRANDISH | 35:13 | LV55 | |||
| Therese BARTLETT | 36:13 | LV55 | |||
| Simon CALLADINE | 37:24 | MV40 | |||
| Lucy KING | 37:52 | LV35 | é | ||
| Clare WILLIAMS | 37:52 | LV35 | é | ||
| Dinah BENNEWORTH | 38:52 | LV50 | |||
| Fiona WARR | 39:50 | LV45 | |||
| Dave SMITH | 41:42 | MV50 | |||
| Jeanette HALLIDAY | 41:42 | LV45 | |||
| Allison CUMBERBIRCH | 43:42 | LV45 | |||
| Amanda MAULE | 43:55 | LV35 | |||
| Kelly HUGGINS | 44:13 | SL | |||
| Melissa HARRISON | 45:38 | SL | |||
| Fiona BIRD | 46:17 | SL | |||
| Official Results: | www.severnac.co.uk | ||||
