Halfway House Run
July 23, 2009 by Simon
Filed under blog, gerard, multi-terrain, our events, Results, sizzling six
The Cotswold Allrunners inaugural race took place on Thursday the 23rd July 2009. The Halfway House Sizzling Six was a 6k multi-terrain run, across the common, through the village of Minchinhampton and down into the valley of devils elbow and returning back to Box. The race was challenging and the weather was kind, with sun and a light breeze, but the lure of a medal and a free gourmet BBQ courtesy of Niall, the landlord at the Halfway House meant we had nearly 60 Cotswold Allrunners taking on the challenge.
The overall honours of the day go to Mal Walker, who at the age of 68 won the Cotswold Allrunners members’ award based on his performance. The John Pope Cup, in memory of John who died earlier this year, who was a great youth athlete in Gloucestershire, was presented to Mal by Richard, Dinah and Cheryl, his surviving siblings.
In 1st place was Alex Hughes in a time of 26:50min with a great race performance on the day, consider his pre-race doubts. Then in 2nd place was Minchinhampton Rugby Captain Peter Varley in 29:10min and 3rd Simon Callandine in 29:47min (MV40). The ladies race was somewhat closer to call, but an energised Kate McEvoy tackled the last hill with great determination to cross the finish line as first lady in a time of 31:02min & 5th overall, followed by 2nd lady Rose Niland in 32:57min (LV45) and 3rd lady Liz Workman in 33:48min.
Special thanks to: all marshals, the Halfway House and Staff, Shiny Goodness and in particular Dave Smith and Kate McEvoy for their help.
| Results 23rd July 2009 | |||||||||
| Halfway House Sizzling Six | |||||||||
| # | Pos | Name | Time | Cat | |||||
| 51 | 1 | Alex Hughes | 26 | : | 50 | SM | |||
| 57 | 2 | Peter Varley | 29 | : | 10 | SM | |||
| 23 | 3 | Simon Calladine | 29 | : | 47 | MV40 | |||
| 6 | 4 | Ben Dearlove | 29 | : | 52 | SM | |||
| 10 | 5 | Kate McEvoy | 31 | : | 2 | SL | |||
| 41 | 6 | Gerard Newman | 31 | : | 10 | MV50 | |||
| 32 | 7 | Ashley Pope | 31 | : | 34 | SM | |||
| 37 | 8 | Rose Niland | 32 | : | 57 | LV45 | |||
| 8 | 9 | Chris Hartley | 33 | : | 9 | SM | |||
| 22 | 10 | Maldwyn Walker | 33 | : | 46 | MV60 | |||
| 40 | 11 | Liz Workman | 33 | : | 48 | LV35 | |||
| 17 | 12 | Craig Williams | 34 | : | 7 | SM | |||
| 7 | 13 | Lucy King | 34 | : | 16 | SL | |||
| 59 | 14 | Mike Evans | 34 | : | 30 | MV45 | |||
| 19 | 15 | Dinah Benneworth | 35 | : | 1 | LV45 | |||
| 34 | 16 | Natasha Marshall | 35 | : | 46 | SL | |||
| 47 | 17 | Therese Bartlett | 36 | : | 5 | LV55 | |||
| 53 | 18 | Michelle Tommy | 36 | : | 5 | ||||
| 61 | 19 | ?????? | 36 | : | 8 | ||||
| 39 | 20 | Alice Lewis-Butcher | 36 | : | 16 | SL | |||
| 29 | 21 | Frank Middleton | 36 | : | 27 | MV70 | |||
| 16 | 22 | Claire Williams | 36 | : | 39 | LV35 | |||
| 60 | 23 | Alison Pierce | 36 | : | 46 | LV45 | |||
| 54 | 24 | Niall McInnerney | 37 | : | 18 | ||||
| 35 | 25 | Jeannie Hignell | 37 | : | 22 | LV55 | |||
| 31 | 26 | Anne Young | 37 | : | 44 | LV45 | |||
| 25 | 27 | Kyla Noble | 37 | : | 44 | LV35 | |||
| 1 | 28 | Gail Smith | 37 | : | 59 | LV45 | |||
| 3 | 29 | Stephen Townsend | 38 | : | 7 | MV40 | |||
| 38 | 30 | Patricia Moore | 39 | : | 0 | SL | |||
| 18 | 31 | Cheryl Gillot | 39 | : | 0 | LV55 | |||
| 46 | 32 | Laura Stewart | 39 | : | 9 | SL | |||
| 45 | 33 | Nancy Cawkwell | 39 | : | 23 | SL | |||
| 36 | 34 | Clare Gerbrands | 39 | : | 42 | LV45 | |||
| 30 | 35 | Jackie Browning | 40 | : | 15 | LV45 | |||
| 5 | 36 | Jeanette Halliday | 40 | : | 37 | LV45 | |||
| 33 | 37 | Julia Solomon | 40 | : | 50 | LV35 | |||
| 42 | 38 | Pam Harmer | 41 | : | 20 | LV55 | |||
| 21 | 39 | Becki Morgan | 41 | : | 26 | SL | |||
| 58 | 40 | Emma Evans | 41 | : | 50 | LV35 | |||
| 4 | 41 | Melissa Harrison | 42 | : | 8 | SL | |||
| 26 | 42 | Allison Cumberbirch | 42 | : | 22 | LV45 | |||
| 56 | 43 | Leah Davis | 42 | : | 22 | SL | |||
| 27 | 44 | Amanda Maule | 42 | : | 31 | LV35 | |||
| 15 | 45 | Kelly Huggins | 42 | : | 33 | SL | |||
| 44 | 46 | Sarah Edwards | 43 | : | 18 | LV35 | |||
| 2 | 47 | Daphne Tomlinson | 43 | : | 28 | LV45 | |||
| 12 | 48 | Fiona Bird | 44 | : | 48 | SL | |||
| 14 | 49 | Stephanie Holder | 44 | : | 48 | SL | |||
| 11 | 50 | Allison Manley | 45 | : | 50 | LV45 | |||
| 28 | 51 | Jane Hunt | 45 | : | 50 | LV45 | |||
| 50 | 52 | ?????? | 45 | : | 50 | SL45 | |||
| 52 | 53 | ?????? | 47 | : | 34 | ||||
| 43 | 54 | Sam Russell | 47 | : | 35 | LV35 | |||
| 13 | 55 | Heather Brown | 53 | : | 46 | LV55 | |||
| 48 | 56 | Lori Whalley | 53 | : | 47 | LV35 | |||
| 20 | 57 | Sarrah Mason | 53 | : | 48 | SL | |||
| 49 | ?? | Jonathan Tew | ?? | ?? | MV40 | ||||
| 9 | DNS | Jon Riley | MV40 | ||||||
| 24 | DNS | Tracey Calledine | LV35 | ||||||
| 55 | DNS | Sean Kelly | |||||||
| 59 finshers | |||||||||
| Official Results : www.carun.org/results | |||||||||

Congratulations to all finishers. I hop eyou enjoyed the race and the post event BBQ. Please add feedback below or email to simon@carun.org
There are a few results missing and also some incomplete. If your result is not listed or is incorrect then please email me with details and i i will amend then for you.
Thank you all for your support and hopefully see you at the next event.
Simon
Gosh what can I say……all positive stuff I hasten to add.
I thought everyone did a fantastic job especially considering it was the first race for Cotswold Allrunners .
I was amazed at professionalism, efficiency time and effort you, Kate and Dave had channelled into the event and for sure the actual race most definitely reflecting all of those qualities.
The venue was ideal and coupled with perfect weather we could of asked for no more. I enjoyed the run immensely, it was again so well planned, varied and challenging with the added bonus of all those panoramic views whilst trying hard to keep going and reach the finishing line. I especially enjoyed that final hill! and then to be rewarding with a very smart shinny medal handed out by Alastair was the icing on the cake-he is such a lovely person and it was an honour to be part of the race.
The start of the race was amazing and such an experience, I remembering crossing the road with Cheryl to the start line and all we could see was a blaze of those purple black and white shirts-it was quite a stunning sight and given the amount of time the club has been a great achievement.
I think a trade mark of The Cotswold Allrunners has to be that friendly atmosphere and team spirit that everyone seems to generate and display.
For Cheryl and myself it was a perfect evening, and it meant so much to us to be able to present the cup to the club- the evening will always be with us for all the right reasons. So a huge thank to Cotswold Allrunners for letting us share in the event- I know John would definitely of approved.
Thank you
I echo Dinah’s remarks, it was a fantastic evening and I particularly enjoyed seeing everyone at the top of the final climb cheering and congratulating their fellow runners, great atmosphere, excitement and fun. Well done Simon, Kate and Dave, a great event and long may it continue
I thought it was brilliant!
I really liked the route – through the village was nice and quiet and the common was great.
Hill at the end – nice touch and the atmosphere was fantastic – being last I now ‘get’ how amazing it is to finish with everyone cheering you on – I know that’s a lovely thing about our club and i thought it was fab.
I also really liked that the John Pope Cup is an age & gender performance based club award. I am really happy that Mal got it and I know other people were too, I think it adds a much more interesting and nice edge to things – makes it less predictable.
Also kudos to Niall and the bbq. yyyyyyyyyyummmmmmmmmmm. nuff said on that.
I think it was really well organised from a marshall/signpost PoV – seriously well done to you and Dave on that, you were right in that there was no point where I could have got confused. There was one lady who got lost but that was no fault of yours – she thought a bucket on a fence was a sign – I don’t think you can be held resposible for that really!!
loved it, sad I couldnt race it and looking forward to next year – or the winter version, which should be even more fun. I reckon on that common we could give the mayhilll massacre a ‘run’ for their money! (geddit?)