Pilot 4 Mile Fitness Run – June 09
June 5, 2009 by Simon
Filed under Results, road running
Another great turnout for the second Pilot 4 Mile Fitness run at Harwicke, Gloucester. 23 Cotswold Allrunners ran the 4 Mile race in somewhat warmer conditions to 4 weeks ago. For those who ran the first one, knew the course and proceeded to beat their previous time. For some it was their first race and took on the unknown challenge of a race rather than a normal training run. Everyone enjoyed the race and stayed at the finish line to cheer all the Cotswold Allrunners over the finish.
The reward for such great achievement was obvious, with many runners rushing to hydrate from the licensed bar at the Pilot Inn.
Full results below
| Pilot 4Mile 2009 Series – Race 2 | ||||||
| # | pos | Name | Time | Cat | ||
| 6 | Oliver STARKEY | 24:55 | U17 | |||
| 15 | Matin LOW | 25:50 | SM | |||
| 50 | Gerard NEWMAN | 30:37 | V50 | |||
| 55 | Simon CALLADINE | 31:09 | MV40 | |||
| 65 | Kate McEVOY | 32:22 | SL | |||
| 66 | Angie AYLING | 33:02 | LV45 | |||
| 69 | Rose Niland | 33:19 | LV50 | |||
| 73 | Liz WORKMAN | 33:45 | LV40 | |||
| 74 | Mal WALKER | 33:49 | MV65 | |||
| 77 | Dinah BENNEWORTH | 35:01 | LV50 | |||
| 79 | Bea BRANDISH | 35:08 | LV55 | |||
| 87 | Vicky EVANS | 37:22 | SL | |||
| 91 | Clare WILLIAMS | 38:49 | LV35 | |||
| 92 | Lucy KING | 38:49 | LV35 | |||
| 93 | Ann YOUNG | 38:51 | LV45 | |||
| 95 | Kyla NOBLE | 39:09 | LV40 | |||
| 96 | Fiona WARR | 39:09 | LV45 | |||
| 97 | Claire GERBRANDS | 40:56 | LV45 | |||
| 100 | Melissa HARRISON | 42:21 | SL | |||
| 101 | Tracey DANCEY | 42:34 | LV35 | |||
| 102 | Amanda MAULE | 42:35 | LV35 | |||
| 103 | Laura STEWART | 43:06 | SL | |||
| 104 | Kelly HUGGINS | 43:32 | SL | |||
| 105 Finishers | ||||||
| Official Results at | www.severnac.co.uk | |||||
